| Extra Value | PTA Approved, 1 Yr Local warranty with FaceTime |
|---|---|
| Product Type | Smartphone |
| Availability | Same Day Delivery |
| Model | iPhone 11 |
| SIM | Single SIM |
| SIM Type | Nano |
| Powered by | Apple A13 Bionic Third?generation Neural Engine |
| Detail | iOS 13 |
| Network | 4G |
| Connectivity | WiFi, Bluetooth |
| Connectors | Lightning |
| Screen. Size (inch) | 6.1 |
| Screen Resolution | 1792 x 828 |
| Screen Detail | 6.1?inch (diagonal) all-screen LCD Multi-Touch display with IPS technology |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Card Slot | None |
| Main Camera | Dual |
| Main Camera Lens | 12 MP, 12 MP |
| Camera Features | Auto focus, LED Flash, 4K video recording, Geotagging, HDR, Panorama, Image stabilization, Super Slow-mo |
| Selfie Camera | 12 MP |
| Dust,Water Protection | IP68 (Dust & Water Proof) |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Face ID, Proximity sensor, GPS, Light sensor |
| Audio | Audio formats supported: AAC?LC, HE?AAC, HE?AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC?3), Dolby Digital Plus (E?AC?3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
| Video | Video formats supported: HEVC, H.264, MPEG?4 Part 2, and Motion JPEG |
| Battery Type | Non Removable, Li-ion |
| Battery (mAh) | 3110 |
| Battery Time | Video playback: Up to 17 hours Video playback (streamed): Up to 10 hours Audio playback: Up to 65 hours |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194g |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year Local |
Apple, Apple Iphone, Ipnone
Apple iPhone 11 – 128GB :1y
Availability:
Out of stock
PTA Approved, 1 Yr Local warranty with FaceTime
6.1″ iOS Phone, 4 GB RAM, 128 GB Storage, Single SIM, 4G, 1792 x 828 pixels, Dual Camera: 12 MP+12 MP,?Selfie: 12 MP, 3110 mAh Battery, 194g
₨154,900 ₨164,000
Out of stock
| brands |
|---|
| Extra Value | PTA Approved, 1 Yr Local warranty with FaceTime |
|---|---|
| Product Type | Smartphone |
| Availability | Same Day Delivery |
| Model | iPhone 11 |
| SIM | Single SIM |
| SIM Type | Nano |
| Powered by | Apple A13 Bionic Third?generation Neural Engine |
| Detail | iOS 13 |
| Network | 4G |
| Connectivity | WiFi, Bluetooth |
| Connectors | Lightning |
| Screen. Size (inch) | 6.1 |
| Screen Resolution | 1792 x 828 |
| Screen Detail | 6.1?inch (diagonal) all-screen LCD Multi-Touch display with IPS technology |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Card Slot | None |
| Main Camera | Dual |
| Main Camera Lens | 12 MP, 12 MP |
| Camera Features | Auto focus, LED Flash, 4K video recording, Geotagging, HDR, Panorama, Image stabilization, Super Slow-mo |
| Selfie Camera | 12 MP |
| Dust,Water Protection | IP68 (Dust & Water Proof) |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Face ID, Proximity sensor, GPS, Light sensor |
| Audio | Audio formats supported: AAC?LC, HE?AAC, HE?AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC?3), Dolby Digital Plus (E?AC?3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
| Video | Video formats supported: HEVC, H.264, MPEG?4 Part 2, and Motion JPEG |
| Battery Type | Non Removable, Li-ion |
| Battery (mAh) | 3110 |
| Battery Time | Video playback: Up to 17 hours Video playback (streamed): Up to 10 hours Audio playback: Up to 65 hours |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194g |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year Local |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.